室外全彩P3(1921)
P3 Outdoor Full Color Display SMD1921(1R1G1B)
分項 Item | 技術參數 Technical parameter |
單元板 Panel | 單元板尺寸 Dimension | (W)192mm*192mm(H) |
點間距離 Pixel pitch | 3mm |
物理密度 Pixel Density | 11111/ M2 |
發光點顏色 Pixel configuration | 1R1G1B |
燈體 LED specification | SMD1921f |
單元板分辨率 Pixel resolution | (W)64*64(H) |
單元板平均功率 Average power | 30W |
單元板重量 Panel weight | 0.20KG |
箱體托架 Cabinet&Bracket | 濕度 Humidity | 10%-95%RH |
單元板數量 Quantity of panel | 54 |
單元板接口 Hub connecting | HUB75 |
最佳視角 Best viewing angle | Horizontal >170 Vertical>120 |
最佳視距 Best viewing distance | 5-30M |
工作溫度 Working temperature | -20-+60 |
單元板供電 Panel power supply | 5V40A |
屏體供電 Screen power supply | 220VAC/50HZ+_10% |
最大功率 Max power | <810W/M2/PANEL |
平均功率 Average power |
|
技術參數 Technical parameter | 驅動器件 Driving device | 5024/16237Constant current drive |
掃描方式 Drive type | 1/16Scanning |
刷新頻率 Refresh frequency | 480-1200HZ/S |
顯示顏色 Display color | 4096*4096*4096 |
亮度 Brightness | 5500cd/M2 |
使用壽命 Life span | 100000Hours |
通訊距離 Communication distance | <100M |